<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Moon Diggers</title>
	<atom:link href="http://www.moondiggers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moondiggers.com</link>
	<description>Building robots to enable Mankind to thrive in space</description>
	<lastBuildDate>Sat, 22 Aug 2009 11:25:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on First 30 minute run by Mamadou b diakite</title>
		<link>http://www.moondiggers.com/2009/06/first-30-minute-run/comment-page-1/#comment-11</link>
		<dc:creator>Mamadou b diakite</dc:creator>
		<pubDate>Sat, 22 Aug 2009 11:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moondiggers.com/?p=23#comment-11</guid>
		<description>thank you nasa for your power science tech in moon diggers</description>
		<content:encoded><![CDATA[<p>thank you nasa for your power science tech in moon diggers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First 30 minute run by admin</title>
		<link>http://www.moondiggers.com/2009/06/first-30-minute-run/comment-page-1/#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.moondiggers.com/?p=23#comment-6</guid>
		<description>Yes on autonomous, no on obstacle avoidance. We have rough conversations and calculations as to what it would mean for the &quot;real thing&quot; but we hope to test in the real stuff soon and use that as a baseline.</description>
		<content:encoded><![CDATA[<p>Yes on autonomous, no on obstacle avoidance. We have rough conversations and calculations as to what it would mean for the &#8220;real thing&#8221; but we hope to test in the real stuff soon and use that as a baseline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First 30 minute run by Duane Boldt</title>
		<link>http://www.moondiggers.com/2009/06/first-30-minute-run/comment-page-1/#comment-5</link>
		<dc:creator>Duane Boldt</dc:creator>
		<pubDate>Tue, 07 Jul 2009 06:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moondiggers.com/?p=23#comment-5</guid>
		<description>Nice work. I like the design. Have you started work on making this vehicle autonomous? How about obstacle avoidance? Did you come up with the conversions for approximate weight for regolith as opposed to the material you moved in the video?</description>
		<content:encoded><![CDATA[<p>Nice work. I like the design. Have you started work on making this vehicle autonomous? How about obstacle avoidance? Did you come up with the conversions for approximate weight for regolith as opposed to the material you moved in the video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First 30 minute run by Paul Ventimiglia</title>
		<link>http://www.moondiggers.com/2009/06/first-30-minute-run/comment-page-1/#comment-4</link>
		<dc:creator>Paul Ventimiglia</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moondiggers.com/?p=23#comment-4</guid>
		<description>Thanks for your response.

I am also curious about if you have been testing with a 2 second delay or not.  It appears that the operator in these simple tests had no visual delay, so I am curious.  It looks challenging to drive up a steep ramp with time delay reactions.</description>
		<content:encoded><![CDATA[<p>Thanks for your response.</p>
<p>I am also curious about if you have been testing with a 2 second delay or not.  It appears that the operator in these simple tests had no visual delay, so I am curious.  It looks challenging to drive up a steep ramp with time delay reactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First 30 minute run by admin</title>
		<link>http://www.moondiggers.com/2009/06/first-30-minute-run/comment-page-1/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moondiggers.com/?p=23#comment-3</guid>
		<description>Paul,

While we intend to post a video to go into it in detail, here are some quick answers:
- How much weight? During that run, we collected a total of 112kgs of &quot;Glass Sand&quot;, while I don&#039;t have off the top of my head how that converts to regolith, I&#039;ll make sure to get that to you soon.
- For our computer we are using a small netbook
- I believe my first response covers this last question. The key as to why we chose that sand was that 1. It was readily available, and 2. Relatively fine.</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>While we intend to post a video to go into it in detail, here are some quick answers:<br />
- How much weight? During that run, we collected a total of 112kgs of &#8220;Glass Sand&#8221;, while I don&#8217;t have off the top of my head how that converts to regolith, I&#8217;ll make sure to get that to you soon.<br />
- For our computer we are using a small netbook<br />
- I believe my first response covers this last question. The key as to why we chose that sand was that 1. It was readily available, and 2. Relatively fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First 30 minute run by Paul Ventimiglia</title>
		<link>http://www.moondiggers.com/2009/06/first-30-minute-run/comment-page-1/#comment-2</link>
		<dc:creator>Paul Ventimiglia</dc:creator>
		<pubDate>Wed, 01 Jul 2009 01:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moondiggers.com/?p=23#comment-2</guid>
		<description>Awesome looking machine! Great progress.
-Approximately how much volume or weight would that run total in regolith?
-What kind of computer is your robot running?
-What did you choose to use for simulant simulant?</description>
		<content:encoded><![CDATA[<p>Awesome looking machine! Great progress.<br />
-Approximately how much volume or weight would that run total in regolith?<br />
-What kind of computer is your robot running?<br />
-What did you choose to use for simulant simulant?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
